<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Echo</title>
	<atom:link href="http://forexecho.com/feed" rel="self" type="application/rss+xml" />
	<link>http://forexecho.com</link>
	<description>About Forex (Daily quotes,Reviews,Recomended Companies and Forex tools)</description>
	<pubDate>Sat, 03 Oct 2009 15:07:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>FOREX Training Video &#124; London Session December 18, 2008</title>
		<link>http://forexecho.com/misc/forex-training-video-london-session-december-18-2008</link>
		<comments>http://forexecho.com/misc/forex-training-video-london-session-december-18-2008#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Related Staff miscellaneous]]></category>

		<category><![CDATA[Free Forex E-Books]]></category>

		<category><![CDATA[December]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Session]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Video | London]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=271</guid>
		<description><![CDATA[

The pre-London session today produced some quality trade setups, as well as a noticeably weak British Pound Sterling and strong Swiss Franc. Yet just over an hour after London open, prior to the British retail sales news release, we found ourselves at a plethora of overlapping support. Even though we had no real reason to [...]]]></description>
		<wfw:commentRss>http://forexecho.com/misc/forex-training-video-london-session-december-18-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex market report for Tuesday 03.03.2009  and recomended actions</title>
		<link>http://forexecho.com/daily_qoutes/forex-market-report-for-tuesday-03032009-and-recomended-actions</link>
		<comments>http://forexecho.com/daily_qoutes/forex-market-report-for-tuesday-03032009-and-recomended-actions#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Daily Quotes]]></category>

		<category><![CDATA[Forex market report for Tuesday 03.03.2009  and recomended actions]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=177</guid>
		<description><![CDATA[Tuesday 03.03.2009        
EURUSD
The Euro recovers to the first intra-day resistance at 1.2675/80 formed by the 50% retracement of the 1.2810-1.2540 move. Above the said resistance will strengthen momentum and favor extended gains to 1.2800/10 and maybe above, towards key resistance at 1.2990. Daily sentiment remains bearish while trading [...]]]></description>
		<wfw:commentRss>http://forexecho.com/daily_qoutes/forex-market-report-for-tuesday-03032009-and-recomended-actions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex analysis report for Monday 03.02.2009   and recomended actions</title>
		<link>http://forexecho.com/daily_qoutes/forex-analysis-report-for-monday-03022009-and-recomended-actions</link>
		<comments>http://forexecho.com/daily_qoutes/forex-analysis-report-for-monday-03022009-and-recomended-actions#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Daily Quotes]]></category>

		<category><![CDATA[Forex analysis report for Monday 03.02.2009   and recomended actions]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=175</guid>
		<description><![CDATA[Monday 03.02.2009        
EURUSD
The Euro shows a negative bias as it failed to hold above 1.2660/70 support on Friday. Support is emerging at 1.2515 backed by 1.2400/15 and 1.2330. Upside barriers are seen at 1.2680, 1.2800 and 1.2900. Daily momentum is bearish and a break above 1.2900 is needed [...]]]></description>
		<wfw:commentRss>http://forexecho.com/daily_qoutes/forex-analysis-report-for-monday-03022009-and-recomended-actions/feed</wfw:commentRss>
		</item>
		<item>
		<title>11 February technical analysis and recommended actions report</title>
		<link>http://forexecho.com/daily_qoutes/11-february-technical-analysis-and-recommended-actions-report</link>
		<comments>http://forexecho.com/daily_qoutes/11-february-technical-analysis-and-recommended-actions-report#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Daily Quotes]]></category>

		<category><![CDATA[11 February technical analysis and recommended actions report]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=173</guid>
		<description><![CDATA[Wednesday 02.11.2009        
EURUSD
Daily sentiment maintains a neutral stance after the Euro has switched direction, tripping the downside after the failed attempt to climb past resistance zone of 1.3070/90. Interim support was found on the 1.2800 handle and if it holds, a recovery may occur, focusing on the same [...]]]></description>
		<wfw:commentRss>http://forexecho.com/daily_qoutes/11-february-technical-analysis-and-recommended-actions-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 February technical analysis and recommended actions report</title>
		<link>http://forexecho.com/daily_qoutes/10-february-technical-analysis-and-recommended-actions-report</link>
		<comments>http://forexecho.com/daily_qoutes/10-february-technical-analysis-and-recommended-actions-report#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Daily Quotes]]></category>

		<category><![CDATA[10 February technical analysis and recommended actions report]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=171</guid>
		<description><![CDATA[Tuesday 02.10.2009
EURUSD
The Euro pulled back into support zone of 1.2800/10 after testing resistance at 1.3070/90 on yesterday. Daily sentiment remains neutral although the Euro got a chance to start developing a bullish structure on yesterday but a close above the 1.3070/90 resistance is needed. Interim resistance is emerging at 1.2920 followed by 1.3070/90 and the [...]]]></description>
		<wfw:commentRss>http://forexecho.com/daily_qoutes/10-february-technical-analysis-and-recommended-actions-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading Strategies in Forex Market</title>
		<link>http://forexecho.com/misc/forex-trading-strategies-in-forex-market</link>
		<comments>http://forexecho.com/misc/forex-trading-strategies-in-forex-market#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Related Staff miscellaneous]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<category><![CDATA[in]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=169</guid>
		<description><![CDATA[In order to succeed in forex market, one can follow certain strategies like technical analysis, fundamental and economic analysis, combination of these two, different currency pair relationships etc.
Other more advanced techniques are SAR, CCI, Stochastics, MACD, Liner Regression, Bollinger Bands etc.
One should not be scared of the terminology involved. One should follow a strategy which [...]]]></description>
		<wfw:commentRss>http://forexecho.com/misc/forex-trading-strategies-in-forex-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading Pivot Points</title>
		<link>http://forexecho.com/misc/forex-trading-pivot-points</link>
		<comments>http://forexecho.com/misc/forex-trading-pivot-points#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Related Staff miscellaneous]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Pivot Points]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=167</guid>
		<description><![CDATA[Many traders and novices are looking to make money in Forex, however only 5% of Forex traders ever make a dime. The question then becomes what are the 5% that are making money in Forex doing that the other 95% are not.
The truth is anyone can make money in Forex as long as they educate [...]]]></description>
		<wfw:commentRss>http://forexecho.com/misc/forex-trading-pivot-points/feed</wfw:commentRss>
		</item>
		<item>
		<title>FOREX Trading Systems - Trading the Longer Term Trends for Bigger Profits</title>
		<link>http://forexecho.com/misc/forex-trading-systems-trading-the-longer-term-trends-for-bigger-profits</link>
		<comments>http://forexecho.com/misc/forex-trading-systems-trading-the-longer-term-trends-for-bigger-profits#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Related Staff miscellaneous]]></category>

		<category><![CDATA[for Bigger]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Profits]]></category>

		<category><![CDATA[Systems -]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading the Longer Term]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=165</guid>
		<description><![CDATA[How to Make BIG Profits with Currency Trading Systems
FOREX markets turn over trillions of dollars per day and are the world’s biggest investment medium.
In recent years, FOREX trading systems using technical analysis to predict trend changes have become increasingly popular as a way of catching the big profitable trends.
Catching the Longer Term Trends for Big [...]]]></description>
		<wfw:commentRss>http://forexecho.com/misc/forex-trading-systems-trading-the-longer-term-trends-for-bigger-profits/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading - Trading Only Price</title>
		<link>http://forexecho.com/misc/forex-trading-trading-only-price</link>
		<comments>http://forexecho.com/misc/forex-trading-trading-only-price#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Related Staff miscellaneous]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Price]]></category>

		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Trading Only]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=163</guid>
		<description><![CDATA[There seems to be a new fascination with trading only price (not using any indicators). One of the leading reasons is most likely the fact that traders are starting to realize that there is no such thing as an indicator that leads the price.
Think about it. If there was such an indicator, that would be [...]]]></description>
		<wfw:commentRss>http://forexecho.com/misc/forex-trading-trading-only-price/feed</wfw:commentRss>
		</item>
		<item>
		<title>2 February technical analysis and recommended actions report</title>
		<link>http://forexecho.com/daily_qoutes/2-february-technical-analysis-and-recommended-actions-report</link>
		<comments>http://forexecho.com/daily_qoutes/2-february-technical-analysis-and-recommended-actions-report#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Daily Quotes]]></category>

		<guid isPermaLink="false">http://forexecho.com/?p=160</guid>
		<description><![CDATA[Monday 02.02.2009        
EURUSD
The downside is under pressure as the Euro tests fresh lows below last month&#8217;s bottom at 1.2765. Current breach of the said level signals a resume of the downtrend and next bearish objective is seen at 1.2550. On the upside, potential rallies are expected to face [...]]]></description>
		<wfw:commentRss>http://forexecho.com/daily_qoutes/2-february-technical-analysis-and-recommended-actions-report/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
