<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Forex Echo</title>
	<atom:link href="http://forexecho.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forexecho.com</link>
	<description>About Forex (Daily quotes,Reviews,Recomended Companies and Forex tools)</description>
	<pubDate>Wed, 10 Mar 2010 04:20:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on FOREX Training Video &#124; London Session December 18, 2008 by keris80</title>
		<link>http://forexecho.com/misc/forex-training-video-london-session-december-18-2008#comment-840</link>
		<dc:creator>keris80</dc:creator>
		<pubDate>Sun, 22 Mar 2009 11:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=271#comment-840</guid>
		<description>Excellent ... Thanks for sharing knowledge</description>
		<content:encoded><![CDATA[<p>Excellent &#8230; Thanks for sharing knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Video &#124; London Session December 18, 2008 by DDDianaDDD</title>
		<link>http://forexecho.com/misc/forex-training-video-london-session-december-18-2008#comment-839</link>
		<dc:creator>DDDianaDDD</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=271#comment-839</guid>
		<description>Great video. Thanks!</description>
		<content:encoded><![CDATA[<p>Great video. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Video &#124; London Session December 18, 2008 by PACZESNYzx</title>
		<link>http://forexecho.com/misc/forex-training-video-london-session-december-18-2008#comment-838</link>
		<dc:creator>PACZESNYzx</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=271#comment-838</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

There is software im using to send atleast 20,000 text message a day advertising my online business...it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!

Nice.</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>There is software im using to send atleast 20,000 text message a day advertising my online business&#8230;it is amazing. I think they have a free demo to try as well autotextsender.(c0m) God Bless!</p>
<p>Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Charts - Essential Indicators For Bigger Forex Profits by Samantha Reid</title>
		<link>http://forexecho.com/misc/forex-charts-essential-indicators-for-bigger-forex-profits#comment-31</link>
		<dc:creator>Samantha Reid</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=152#comment-31</guid>
		<description>Thank you for this information it was a big help!</description>
		<content:encoded><![CDATA[<p>Thank you for this information it was a big help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Charts - Essential Indicators For Bigger Forex Profits by Cherri Fritz</title>
		<link>http://forexecho.com/misc/forex-charts-essential-indicators-for-bigger-forex-profits#comment-29</link>
		<dc:creator>Cherri Fritz</dc:creator>
		<pubDate>Wed, 11 Mar 2009 20:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=152#comment-29</guid>
		<description>Wow! Thank you! I always wanted to write in my site something like that. Can I take part of your post to my blog?</description>
		<content:encoded><![CDATA[<p>Wow! Thank you! I always wanted to write in my site something like that. Can I take part of your post to my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 23 January technical analysis and recommended actions report by dlapufrwk</title>
		<link>http://forexecho.com/daily_qoutes/23-january-technical-analysis-and-recommended-actions-report#comment-27</link>
		<dc:creator>dlapufrwk</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=141#comment-27</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 February technical analysis and recommended actions report by gcpalor</title>
		<link>http://forexecho.com/daily_qoutes/10-february-technical-analysis-and-recommended-actions-report#comment-26</link>
		<dc:creator>gcpalor</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=171#comment-26</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 February technical analysis and recommended actions report by Thadiusia</title>
		<link>http://forexecho.com/daily_qoutes/11-february-technical-analysis-and-recommended-actions-report#comment-25</link>
		<dc:creator>Thadiusia</dc:creator>
		<pubDate>Fri, 06 Mar 2009 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=173#comment-25</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 February technical analysis and recommended actions report by bntyqk</title>
		<link>http://forexecho.com/daily_qoutes/10-february-technical-analysis-and-recommended-actions-report#comment-24</link>
		<dc:creator>bntyqk</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=171#comment-24</guid>
		<description>Great article Thank you</description>
		<content:encoded><![CDATA[<p>Great article Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 February technical analysis and recommended actions report by Thadiusia</title>
		<link>http://forexecho.com/daily_qoutes/10-february-technical-analysis-and-recommended-actions-report#comment-23</link>
		<dc:creator>Thadiusia</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://forexecho.com/?p=171#comment-23</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
